NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.6 11.3 3:23pm 6.0 7:45am 9 0 6.00 4 23 12:59pm WNW998.35 76
2 7.0 10.4 1:50pm 2.6 11:55pm 11 0 3.00 2 18 4:12pm SSE1000.02 90
3 4.7 8.8 1:30pm 2.1 12:53am 13 0 2.00 5 25 2:40pm WNW1014.50 74
4 3.2 6.1 3:03pm -0.1 11:59pm 0 0 0.00 5 20 11:42am ---1022.40 58
5 4.7 9.7 3:56pm -0.6 6:11am 13 0 0.00 6 21 11:58am WNW1016.69 56
6 7.3 10.6 3:25pm 4.4 11:39pm 11 0 0.00 8 29 4:28pm WNW1008.10 65
7 6.1 10.4 3:43pm 3.0 11:41pm 12 0 4.00 6 26 2:34pm WNW1006.25 63
8 4.0 8.4 12:42pm 0.9 5:07am 14 0 3.00 5 27 3:19pm W1001.30 73
9 3.9 7.1 3:19pm 0.8 11:33pm 14 0 0.00 6 24 7:15am WNW1013.46 64
10 4.3 10.0 3:38pm 0.5 6:41am 14 0 0.00 5 17 5:03pm WNW1021.99 56
11 7.3 12.7 3:35pm 3.4 12:53am 11 0 0.00 6 24 2:52pm WNW1008.20 67
12 8.4 11.1 1:47pm 4.5 2:35am 10 0 0.00 7 25 8:29am WNW1007.52 68
13 9.5 12.4 1:03pm 6.5 11:59pm 8 0 0.00 10 35 2:04pm WNW1002.39 53
14 8.9 13.7 4:10pm 5.4 3:43am 9 0 0.00 7 24 10:13am W1008.60 56
15 9.2 14.2 3:05pm 5.0 5:00am 9 0 0.00 1 16 2:10pm SSE1008.27 73
16 10.1 13.5 4:35pm 7.4 11:55pm 8 0 0.00 5 23 3:46pm W1007.75 60
17 9.0 12.0 3:22pm 5.5 11:59pm 9 0 0.00 7 27 3:32pm W1008.28 55
18 8.3 12.6 5:22pm 4.7 6:08am 10 0 0.00 5 18 12:35pm W1009.60 59
19 7.9 12.5 3:33pm 4.9 11:36pm 10 0 4.00 1 11 2:27pm E1008.67 78
20 8.3 14.1 2:51pm 4.5 6:18am 10 0 0.00 2 13 6:05pm E1010.67 81
21 8.0 10.9 2:44pm 5.9 2:09am 10 0 0.00 3 13 10:40am E1018.94 89
22 10.2 14.6 2:55pm 5.1 6:55am 8 0 0.00 3 16 8:06pm WNW1018.13 76
23 10.3 14.6 4:42pm 5.1 11:53pm 8 0 0.00 5 17 7:58am W1016.23 57
24 8.9 14.8 2:56pm 2.5 5:38am 9 0 0.00 3 18 1:03pm SE1017.05 72
25 12.0 16.1 3:06pm 9.8 10:32pm 5 0 0.00 5 22 3:07pm W1011.43 66
26 11.3 14.4 12:58pm 8.1 11:57pm 7 0 0.00 4 18 9:12am W1017.66 58
27 10.4 15.5 3:46pm 4.8 4:01am 8 0 0.00 5 17 5:32pm W1025.34 55
28 9.4 11.9 1:54pm 6.7 6:15am 9 0 0.00 4 16 10:24am E1028.27 62
29 8.6 12.7 5:31pm 6.0 5:35am 9 0 0.00 4 16 2:54pm E1022.49 60
30 7.1 10.7 2:59pm 3.5 4:03am 11 0 1.00 2 12 5:11pm SSE1010.82 74
---------------------------------------------------------------------------------------
TOT 7.9 16.1 25/4/06 -0.6 5/4/06 287 0 23.00 5 35 13/4/06 W1012.29 67
Average Maximum Temp : 11.9ºC (53.4ºF)
Average Minimum Temp : 4.3ºC (39.7ºF)
Mean Temp (Max+Min/2): 8.1ºC (46.6ºF)
High Temp : 16.1ºC (61.0ºF) 25th
Low Temp : -0.6ºC (30.9ºF) 5th
Days Above 20ºC : 0
Days Below 0ºC : 2
Monthly Rainfall : 23mm
Rain Days >1mm : 7
Snow Cover at 9am : 0
Max Depth : 0
Max Wind Gust : 35mph 13h
MONTHLY REPORTA dry and generally settled month, with plenty of sunshine on offer. Cool in the first half, consistently mild in the second half, April was milder than the Durham 71-00 average by 0.8ºC. That said, it was a cooler month than 2004and 2005 in Newton Aycliffe. There was no very warm days, with the maximum for the month only 16.1ºC, and two air frost were recorded, minimum temperature -0.6ºC on the morning of the 5th. Rainfall of just 23mm was less thanhalf of what would be expected, with only 7 days recording >1mm rain, against the expected 10 days.In summary, dry, mild, but cooler than 2004 and 2005, in keeping with the general tone of 2006 so far.