NOAA Monthly Report

MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
 
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.9   9.8   4:44pm   5.4   3:53am   11    0  0.00   7  21   9:54am ESE1036.71   70
2     6.6  11.5   2:23pm   4.3   5:19am   11    0  0.00   5  19   2:55pm ESE1035.28   80
3     6.3   7.7   1:45am   3.8  11:59pm   12    0  0.00   7  23   9:19am ESE1030.82   76
4     9.4  17.8   4:49pm   1.6   5:39am    8    0  0.00   1  10   3:00pm   W1026.36   62
5    11.7  19.4   2:39pm   3.4   6:48am    7    0  0.00   3  17   2:55pm   W1022.52   56
6     9.4  12.4   3:44pm   4.8   7:16am    9    0  0.00   5  16   1:45am   W1024.94   55
7    10.2  16.5   4:58pm   4.1   6:30am    8    0  0.00   2  12   2:10pm   W1027.52   55
8    10.2  15.8   2:06pm   4.9   2:22am    8    0  0.00   5  20  10:28pm WNW1022.09   57
9    12.1  14.8   1:35pm   9.1  12:00am    6    0  0.00   5  19   7:05pm WNW1017.19   66
10   12.8  15.9   5.00pm   9.6   6:10am    5    0  0.00   5  21   1:24pm   W1019.57   64
11   11.9  17.6   3:01pm   5.8   6:20am    6    0  0.00   1  11   9:11am ESE1023.49   64
12   13.1  17.8   3:54pm   4.1   5:45am    4    0  0.00   2  10   4:05pm  SE1023.74   62
13    9.3  14.2   3:25pm   5.5   6:36am    9    0  0.00   2  12   3:55pm ESE1023.70   83
14   12.0  19.5   5:00pm   6.2   6:46am    6    0  0.00   2  12   1:20pm ESE1025.05   77
15   14.3  23.4   4:08pm   5.4   5:46am    5    1  0.00   1   9   2:05pm  SE1023.69   66
16   11.5  13.1  12:00am   6.9  11:51pm    7    0  0.00   2  14  10:50am ESE1026.82   77
17    9.5  14.2   4:49pm   4.5   5:29am    8    0  0.00   5  21  12:42pm   W1025.97   55
18    9.1  14.4   4:26pm   3.6   5:56am    9    0  0.00   4  14   9:16am   W1024.44   55
19    9.2  15.4   2:24pm   6.6   2:53am    9    0  0.00   5  20   1:25pm WNW1019.09   67
20    7.6  11.8   4:47pm   5.5   6:07am   10    0  1.00   2  14   4:30pm  SE1023.14   80
21   11.3  17.1   5:48pm   5.8   6:15am    7    0  0.00   2  12   2:18pm  SE1017.79   68
22   13.1  15.2   3:59pm  10.9   7:19am    5    0  0.00   3  12  10:46am WNW1015.57   66
23   15.0  16.7   5:17pm  13.3  12:00am    3    0  0.00   3  15  12:29pm  SE1014.32   82
24   15.3  17.5   2:59pm  13.1   4:26am    3    0  1.00   1  10  10:55pm  SE1012.64   79
25   14.0  17.8   1:50pm  10.0  11:56pm    4    0  7.00   4  20   3:38pm WNW1010.86   76
26   10.4  14.0   3:10pm   7.0   6:06am    8    0  0.00   4  19   3:32pm ESE1024.83   67
27   10.0  13.9   2:21pm   7.9  12:52am    8    0  0.00   5  17  11:03am ESE1029.93   80
28    9.9  13.9   3:05pm   7.5   1:17am    8    0  0.00   5  17   3:53pm ESE1030.05   82
29    9.3  12.2   5:46pm   7.5   4:37am    9    0  0.00   5  16   9:53am ESE1025.91   79
30   11.5  15.6   3:29pm   7.4  11:59pm    5    0  0.00   5  18  10:56am ESE1022.73   78
---------------------------------------------------------------------------------------
TOT  10.7  23.4  15/4/07   1.6   4/4/07  216    2  9.00   4  23   3/4/07 ESE1023.59   69
 
 
Average Maximum Temperature : 15.2ºC (59.4ºF)
Average Minimum Temperature :  6.5ºC (43.7ºF)
Mean Temperature (Max+Min/2): 10.8ºC (51.4ºF)
 
High Temperature            : 23.4ºC (74.1ºF) 15th
Low Temperature             :  1.6ºC (34.9ºF)  4th
 
Days above 20ºC             : 1 Days
Days below  0ºC             : 0 Days
 
Monthly Rainfall            : 9 mm
Rain Days >1mm              : 3 Days
 
Snow cover at 9am           : 0 Days
 
Maximum snow depth 9am      : 
 
Maximum Wind Gust           : 23 mph (3rd)
 
Monthly Summary
 
A very settled, sunny and warm month. The average temperature was 3.6º above the 71-00
Durham mean. In fact, April 2007 was warmer than an average May. Certainly the warmest
April that I have recorded by far. Also the hottest April temperature was recorded with
23.4ºC on 15th, far warmer than the previous record of 20.9ºC, which was set in 2004.
 
Not only was April excessively warm compared to the average, it was also very dry, with
just 9mm rain recorded during the month, less than 20% of what you would expect. This is
also yet another record set during this month, as it is the driest month that I have ever
recorded.