NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.1 17.5 2:35pm 13.2 5:09am 3 0 7.00 1 16 3:04pm W1001.36 84
2 14.3 15.7 10:50am 13.2 11:37pm 4 0 18.00 7 26 8:04pm W1005.32 93
3 14.7 18.7 3:27pm 12.5 6:33am 3 0 0.00 7 26 1:25am ESE1015.81 76
4 17.0 20.3 3:31pm 14.2 5:00am 2 1 0.00 1 14 5:07pm ESE1019.19 73
5 19.2 22.3 3:43pm 15.8 2:14am 1 2 0.00 0 8 2:43pm SSE1020.92 81
6 20.6 24.8 2:19pm 16.3 11:57pm 0 3 6.00 1 17 1:20pm W1020.66 78
7 15.9 20.0 3:18pm 11.9 11:59pm 2 0 0.00 4 22 9:38am ESE1024.10 70
8 15.2 20.6 2:37pm 9.8 4:17am 3 1 0.00 1 13 2:38pm W1021.60 70
9 15.3 18.7 2:12pm 12.7 4:40am 3 0 0.00 5 21 3:58pm W1015.31 60
10 14.7 19.1 3:33pm 11.6 5:37am 3 0 1.00 4 22 7:49pm W1012.89 63
11 13.8 16.0 3:44pm 12.1 2:40am 4 0 1.00 5 27 6:18pm WSW1013.89 75
12 13.7 15.7 3:00pm 12.3 11:10pm 4 0 2.00 7 27 2:11pm WSW1017.10 76
13 13.0 14.1 4:15pm 11.7 8:46am 5 0 3.00 7 25 10:30am WSW1014.28 97
14 14.1 16.5 4:11pm 13.0 6:31am 4 0 1.00 5 26 8:35am ESE1013.12 85
15 14.3 16.6 4:26pm 12.8 3:02am 4 0 0.00 0 10 10:27am WSW1005.62 77
16 15.4 20.8 2:48pm 12.4 4:23am 3 0 0.00 1 13 4:45pm ESE1003.32 81
17 15.1 19.4 1:26pm 12.5 6:03am 2 0 1.00 1 19 1:30pm E1002.59 90
18 14.8 16.2 7:40pm 12.6 5:39am 3 0 16.00 3 23 5:08pm ESE1002.42 97
19 14.8 17.8 2:10pm 12.1 2:11am 3 0 0.00 1 20 12:49pm SE1005.53 93
20 16.3 19.9 3:17pm 13.6 5:44am 2 0 2.00 1 21 4:21pm WSW1010.73 86
21 15.7 18.5 3:01pm 14.0 5:56am 2 0 2.00 1 20 5:39pm ESE1015.35 84
22 15.8 18.8 4:27pm 13.3 4:53am 2 0 0.00 1 15 11:46am W1017.21 71
23 16.6 21.8 2:23pm 13.9 12:00am 2 0 3.00 0 17 2:00pm SE1010.80 86
24 15.8 19.9 4:12pm 12.7 7:14am 2 0 1.00 1 21 2:00pm WSW1009.02 75
25 14.4 18.9 2:07pm 9.0 6:40am 4 0 0.00 1 18 4:30pm ESE1009.16 71
26 15.6 18.7 1:51pm 12.0 5:57am 3 0 0.00 0 15 5:10pm SE1008.73 77
27 15.2 19.3 3:14pm 12.3 6:22am 3 0 1.00 2 23 1:16pm W1010.49 69
28 13.5 17.5 2:08pm 10.6 6:17am 5 0 1.00 3 25 2:34pm W1006.35 72
29 13.8 18.6 3:18pm 9.6 5:22am 4 0 0.00 3 23 4:08pm W1006.74 66
30 14.2 18.1 2:59pm 11.5 1:34am 4 0 0.00 2 17 10:01am W1016.09 65
31 16.8 21.5 2:26pm 12.4 2:17am 2 1 1.00 1 17 4:30pm W1014.16 83
---------------------------------------------------------------------------------------
TOT 15.3 24.8 6/8/06 9.0 25/8/06 90 8 67.00 2 27 11/8/06 W1012.08 78
Average Maximum Temp : 18.8ºC (65.8ºF)
Average Minimum Temp : 12.5ºC (54.5ºF)
Mean Temp (Max+Min/2): 15.6ºC (60.1ºF)
High Temp : 24.8ºC (76.6ºF) 6th
Low Temp : 9.0ºC (48.2ºF) 5th
Days Above 20ºC : 8
Days Below 0ºC : 0
Monthly Rainfall : 67mm
Rain Days >1mm : 17
Snow Cover at 9am : 0
Max Depth : 0
Max Wind Gust : 27mph 12th
MONTHLY SUMMARY
AUGUST 2006 WAS THE COMPLETE OPPOSITE TO JUNE AND JULY. A VERY UNSETTLED MONTH WITH FEW
WARM SUNNY DAYS. THE MONTH WAS CHARACTERISED BY CLOUD, SHOWERS AND COOL DAYTIME TEMPERATURES.
RAINFALL WAS AROUND THE DURHAM 30 YEAR AVERAGE, BUT RAIN >1MM WAS RECORDED ON 17 DAYS.
TEMPERATURE WISE THE MONTH WAS ABOUT NORMAL, ALTHOUGH THE MEAN TEMPERATURE WAS BOOSTED BY WARM
NIGHTS RATHER THAN WARM DAYS. A TOTALLY FORGETABLE MONTH IN AN OTHERWISE MEMORABLE SUMMER, AT
LEAST THE FREQUENT SHOWERS WILL HAVE PLEASED THE GARDENERS, AND EVERYTHING TURNED GREEN AGAIN!