MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008

 

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN   MEAN

DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM  HUM

---------------------------------------------------------------------------------------

1    17.4  19.2   2:46pm  14.0  11:55pm    1    0 16.00   1  20   4:15pm WNW1006.07   85

2    16.3  20.2   3:22pm  13.0   5:22am    2    0  1.00   1  14   3:59pm   W1008.38   72

3    16.4  19.1   3:52pm  14.0  12:35am    2    0  0.00   2  16   1:23pm   W1006.42   70

4    16.0  21.0   3:19pm  13.1   3:00am    2    0  2.00   1  17  10:26am ESE1007.56   70

5    14.7  17.6  11:30am  11.3   6:07am    3    0  2.00   2  15   6:59pm ESE1011.26   85

6    17.9  20.1   1:58pm  15.9  12:00am    1    1  2.00   0  12   9:53am SSE1008.83   91

7    16.5  20.6   2:01pm  13.7   9:46pm    2    0  3.00   2  23   8:50pm ESE1005.42   85

8    14.0  15.8   5:24pm  11.4  11:59pm    4    0  1.00   2  18  12:56am ESE1012.15   74

9    13.9  18.0   7:00pm   9.4   5:25am    4    0  8.00   2  20  12:48pm SSE1005.68   91

10   15.9  18.0   1:04pm  13.5   5:59am    2    0 12.00   4  18   9:56am   W995.63    79

11   15.5  18.3   3:18pm  14.0  12:00am    2    0  0.00   2  17   5:52pm   W997.64    74

12   14.2  15.1   4:53pm  12.8  11:59pm    4    0  7.00   1  14   2:04am ESE989.82    91

13   13.6  15.7  10:54am  10.7   5:04am    4    0  5.00   1  15   3:16pm ESE995.14    93

14   13.7  15.0  11:27am  11.9  11:49pm    4    0  0.00   0  11  12:04pm WSW1008.82   89

15   14.8  18.8   3:38pm  11.7   4:00am    3    0  1.00   1  18  11:04am   W1013.09   76

16   15.0  19.1   3:14pm  11.5   5:17am    3    0  0.00   4  21   3:28pm SSE1007.29   81

17   14.8  18.9   3:20pm  11.6  11:04pm    3    0 24.00   2  17   1:15am SSE1003.47   85

18   14.8  16.8   4:27pm  11.7  12:53am    2    0  4.00   2  16   8:52am SSE999.33    95

19   15.6  18.4   4:32pm  14.3   3:38am    2    0 13.00   1  15   1:46am SSE996.39    92

20   15.5  17.8   3:34pm  12.7  11:58pm    3    0  0.00   1  13   3:16pm WSW1005.89   75

21   14.8  19.7   3:07pm  10.4   3:48am    3    0  0.00   0  13   5:53pm WSW1010.64   73

22   12.7  15.8   1:09pm  10.5   2:51am    5    0  2.00   2  17   3:50pm WSW1013.85   78

23   14.3  18.3   1:23pm  10.1   3:23am    4    0  0.00   0  17   1:23pm SSE1012.63   74

24   15.8  19.3   2:54pm  12.7  11:05pm    2    0  1.00   2  19   1:44am SSE1005.15   70

25   16.0  18.7   3:47pm  12.2   1:51am    2    0  0.00   3  22  11:32am   W1007.14   80

26   16.5  18.9   2:36pm  14.7   6:12am    2    0  0.00   1  17   8:24pm   W1015.04   82

27   17.3  19.2   3:14pm  15.7  10:12pm    1    0  0.00   3  17  11:36am   W1016.52   79

28   17.9  20.8   1:27pm  15.3   1:24am    1    1  0.00   1  15  12:19pm   W1017.47   78

29   17.7  20.6   2:47pm  13.4   6:06am    1    1  0.00   0   7  12:00am SSE1019.36   80

30   18.6  20.3   1:30pm  17.0  11:51pm    0    1  0.00   2  17   1:46pm SSE1016.72   82

31   17.2  19.7   2:03pm  15.6  11:26pm    1    0  3.00   0  12   4:21am SSE1010.60   92

---------------------------------------------------------------------------------------

TOT  15.7  21.0   4/8/08   9.4   9/8/08   76    5107.00   1  23   7/8/08 SSE1007.43   81

 

 

 

Average Maximum Temperature : 18.5ºC (65.3ºF)
Average Minimum Temperature : 12.9ºC (55.2ºF)
Mean Temperature (Max+Min/2): 15.7ºC (60.3ºF)
 
High Temperature            : 21.0ºC (69.8ºF) 4th  
Low Temperature             :  9.4ºC (48.9ºF) 9th 
 
Days above 20ºC             :  7 Days
Days below  0ºC             :  0 Day
 
Monthly Rainfall            :  107 mm
Rain Days >1mm              :  18 Days
 
Snow cover at 9am           :  0 Days
Maximum snow depth 9am      :  0 Days
 
Maximum Wind Gust           :  23 mph 7th