MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009

 

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    14.5  17.3   6:00pm  12.5   5:57am    3    0  2.00   3  19   6:23am SSE1007.27   89

2    15.4  19.3   3:15pm  12.0   5:52am    3    0  0.00   2  17   9:19am   W1009.24   63

3    16.5  20.9   3:24pm  12.0   6:00am    2    1  0.00   3  19   4:23pm SSE1013.06   64

4    17.9  20.6   2:49pm  15.4   2:59am    1    1  1.00   5  27   4:02pm SSE1012.24   90

5    18.7  22.0   5:00pm  14.6  11:51pm    0    1  0.00   1  17  12:16pm SSE1016.06   76

6    16.8  21.4   3:06pm  12.9   2:17am    2    1  0.00   1  13   3:20pm ESE1019.93   68

7    17.0  21.2   5:56pm  13.2  11:58pm    2    1  0.00   0  13  10:56am ESE1020.10   61

8    15.9  21.5   2:07pm  10.1   6:01am    3    1  0.00   1  13   9:39am   W1021.15   63

9    17.2  21.6   1:03pm  12.0   6:24am    2    1  0.00   1  16  12:52pm SSE1019.18   67

10   16.5  19.8   5:44pm  14.5   5:31am    2    0  5.00   0  16  12:18pm SSE1012.68   86

11   16.2  20.9   1:57pm  12.4   6:15am    2    0  0.00   1  16   3:12pm   W1018.61   79

12   16.6  20.5   2:40pm  13.7  11:47pm    2    0  0.00   2  17   4:19pm   W1017.00   65

13   15.0  18.5   3:47pm  10.9   5:02am    3    0  0.00   1  13   3:42pm ESE1018.88   69

14   15.3  18.6   2:14pm  10.8   6:12am    3    0  0.00   0  13   7:08pm SSE1014.08   81

15   18.2  21.4   1:56pm  15.1  11:57pm    0    1  0.00   4  23   4:24am   W1006.99   70

16   15.9  18.2   5:28pm  14.5   4:02am    2    0  0.00   2  17   9:54am   W1010.64   69

17   16.8  20.2   3:04pm  14.7  11:57pm    2    0  0.00   1  17   1:53pm   W1012.49   65

18   15.8  19.3   5:55pm  12.1   5:19am    2    0  1.00   0  13   8:53am SSE1016.32   79

19   19.0  24.6   2:25pm  14.9   3:33am    1    2  0.00   2  21  12:06pm SSE1012.06   71

20   17.6  19.5  12:19am  15.0   5:00am    1    0  1.00   3  21   4:15pm SSE1006.90   73

21   14.2  16.8   5:11pm  11.9  11:54pm    3    0  0.00   1  18   4:53pm   W1014.94   65

22   14.7  19.2   3:14pm  10.5   5:57am    3    0  0.00   1  13  11:39am   W1019.69   61

23   17.2  21.1   2:45pm  13.7  12:36am    1    1  2.00   3  23  12:18pm SSE1012.53   74

24   15.4  17.4   2:49pm  12.0  11:58pm    3    0  4.00   0  11   1:37am SSE1005.04   89

25   13.6  17.8  12:05pm  10.2   5:19am    4    0  0.00   1  16  10:11am SSE1005.86   84

26   14.1  17.2   4:59pm  10.6   2:29am    4    0  5.00   3  29   1:48pm SSE1004.57   92

27   

28   13.5  16.4   1:39pm  11.7   5:48am    4    0  0.00   4  21   1:51pm   W1004.97   63

29   13.7  17.2   2:43pm  11.5   6:35am    4    0  0.00   3  17   9:34am   W1014.82   61

30   14.2  17.8   2:14pm  10.6   6:39am    4    0  0.00   3  19   6:45pm SSE1013.14   78

31   18.3  22.3   3:02pm  14.4  10:20pm    1    1 27.00   3  26   6:13pm SSE1005.07   85

---------------------------------------------------------------------------------------

TOT  16.1  24.6  19/8/09  10.1   8/8/09   69   12 48.00   2  29  26/8/09 SSE1012.67   73

 

 

Average Maximum Temperature :  19.7ºC (67.5ºF)
Average Minimum Temperature :  12.7ºC (54.9ºF)
Mean Temperature (Max+Min/2):  16.2ºC (61.2ºF)
 
High Temperature            :  24.6ºC (76.3ºF) 19th  
Low Temperature             :  10.1ºC (50.2ºF) 26th 
 
Days above 20ºC             :  14 Days
Days below  0ºC             :  0 Days
 
Monthly Rainfall            :  48 mm
Rain Days >1mm              :  9 Days
 
Snow cover at 9am           :  
Maximum snow depth 9am      :  
 
Maximum Wind Gust           :  29 mph 26th