![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.2 13.6 18/1/08 -1.0 3/1/08 361 0105.00 7 51 25/1/08 WNW1006.09 80
2 4.9 13.6 7/2/08 -5.6 19/2/08 379 0 8.00 6 45 26/2/08 WNW1018.66 74
3 5.5 14.0 31/3/08 -2.7 5/3/08 378 0 31.00 9 179 31/3/08 WNW1002.88 66
4 7.5 17.3 3/4/08 -1.8 6/4/08 310 0 47.00 6 37 1/4/08 ESE1010.05 75
5 12.6 20.2 5/5/08 3.8 2/5/08 48 1 2.00 4 26 3/5/08 ESE1019.51 70
---------------------------------------------------------------------------------------
TOT 6.5 20.2 5/5/08 -5.6 2/1/08 1476 1193.00 7 179 31/3/08 WNW1009.98 74
HEAT BASE: 18.0
COOL BASE: 18.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.4 13.5 5:20pm 6.4 3:38am 9 0 1.00 5 21 2:56pm WNW1000.79 74
2 10.4 16.0 1:06pm 3.8 5:49am 8 0 0.00 3 22 12:37pm WNW1017.54 61
3 12.0 17.2 3:12pm 7.5 1:49am 6 0 0.00 5 26 12:09pm SSE1022.90 69
4 13.8 16.0 3:23pm 11.6 6:17am 4 0 0.00 4 25 1:32am SSE1021.77 76
5 15.0 20.2 3:35pm 10.9 5:15am 3 0 1.00 2 16 2:40pm ESE1027.07 75
6 13.5 19.3 2:54pm 7.0 5:39am 5 0 0.00 4 22 2:56pm ESE1027.40 64
7 13.3 19.3 2:48pm 7.5 5:24am 5 0 0.00 4 22 3:56pm ESE1023.62 70
8 12.9 19.1 3:43pm 6.6 5:46am 5 0 0.00 5 22 1:56pm ESE1018.89 71
9 13.3 19.2 2:19pm 7.5 5:19am 4 0 0.00 3 17 12:25pm ESE1015.20 71
---------------------------------------------------------------------------------------
TOT 12.6 20.2 5/5/08 3.8 2/5/08 48 1 2.00 4 26 3/5/08 ESE1019.51 70
HEAT BASE: 18.0
COOL BASE: 18.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 5:33am 2/1/08 0 9:31am 4/1/08 292 Wind Speed 179 8:23pm 31/3/08 0 12:00am 1/1/08 7 Wind Gust 179 8:23pm 31/3/08 0 12:00am 1/1/08 16 In Humidity 67 5:44pm 5/2/08 27 12:44am 1/1/08 40 Humidity 97 1:26am 1/1/08 10 3:13am 1/1/08 74 In Temp 24.7 10:18pm 7/5/08 -56.8 1:07pm 1/1/08 18.7 Out Temp 20.2 3:35pm 5/5/08 -5.6 5:34am 2/1/08 6.5 Raw Barometer 1031.25 8:36am 16/2/08 947.23 11:36am 10/3/08 996.10 Total Rain 195.00 1:30am 5/5/08 2.00 12:05am 1/1/08 121.38
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 12:11pm 1/5/08 0 1:23pm 2/5/08 112 Wind Speed 26 12:09pm 3/5/08 0 12:00am 1/5/08 4 Wind Gust 26 12:09pm 3/5/08 0 12:00am 1/5/08 10 In Humidity 64 6:06pm 4/5/08 37 1:01am 2/5/08 46 Humidity 96 4:00am 1/5/08 38 6:15pm 2/5/08 70 In Temp 24.7 10:18pm 7/5/08 16.2 7:34am 1/5/08 20.9 Out Temp 20.2 3:35pm 5/5/08 3.8 5:49am 2/5/08 12.6 Raw Barometer 1015.25 9:22pm 5/5/08 978.24 12:00am 1/5/08 1005.70 Total Rain 195.00 1:30am 5/5/08 193.00 12:00am 1/5/08 194.48
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 356 9:19am 1 8:14am 112 Wind Speed 17 12:25pm 0 12:00am 3 Wind Gust 17 12:25pm 0 12:00am 8 In Humidity 50 4:15pm 40 4:03am 46 Humidity 88 4:31am 53 2:25pm 71 In Temp 22.9 12:00am 18.9 7:24am 20.8 Out Temp 19.2 2:19pm 7.5 5:19am 13.4 Raw Barometer 1003.25 12:00am 1000.25 2:37pm 1001.43 Total Rain 195.00 12:00am 195.00 12:00am 195.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
2/12/2007 292 356 0 5 32 0 13 32 0 45 68 36 84 96 72 19.7 21.8 16.7 6.3 8.1 4.6 970.50 975.24 965.24 455.24 458.00 453.00
3/12/2007 270 356 0 9 34 0 18 34 0 42 47 37 70 81 53 20.1 24.2 16.8 5.0 7.7 3.7 983.73 993.25 973.24 458.00 458.00 458.00
4/12/2007 292 356 0 8 36 0 18 36 0 43 54 38 78 95 67 18.7 21.6 15.2 8.8 13.7 3.4 991.65 996.25 985.24 458.00 458.00 458.00
5/12/2007 292 356 0 11 32 0 22 32 6 45 53 37 73 91 60 20.5 23.5 17.9 11.5 13.7 9.1 982.09 987.24 979.24 458.00 458.00 458.00
6/12/2007 292 356 0 8 27 0 17 27 0 42 52 36 77 97 63 20.2 24.0 17.2 9.9 13.3 8.0 982.84 990.24 973.24 459.21 460.00 458.00
7/12/2007 270 356 0 11 34 0 23 34 0 38 44 35 63 83 50 19.6 21.2 17.3 6.7 9.3 5.0 980.32 991.24 972.24 460.92 461.00 460.00
8/12/2007 158 356 3 6 28 0 16 28 0 37 44 34 86 97 64 18.3 20.3 15.2 4.2 7.9 2.1 976.88 991.24 962.24 463.50 467.00 461.00
9/12/2007 270 356 0 7 45 0 17 45 0 41 47 36 84 97 69 19.2 21.5 16.4 5.3 7.6 2.2 967.27 980.24 962.24 468.03 477.00 467.00
10/12/2007 270 356 0 11 34 0 23 34 0 39 43 35 71 94 57 18.7 20.6 15.9 4.1 6.5 1.1 999.16 1012.25 980.24 479.75 480.00 477.00
11/12/2007 158 351 78 1 12 0 4 12 0 39 58 34 79 88 65 16.5 19.4 13.5 1.6 3.9 0.0 1016.28 1019.25 1012.25 480.00 480.00 480.00
12/12/2007 158 356 0 1 15 0 10 15 0 39 47 34 95 97 88 16.3 19.8 12.6 1.2 2.5 0.3 1021.53 1024.25 1019.25 480.00 480.00 480.00
13/12/2007 158 356 0 1 17 0 10 17 0 37 42 34 94 97 88 16.7 19.3 14.2 1.7 3.8 -0.2 1024.76 1025.25 1023.25 480.00 480.00 480.00
14/12/2007 158 356 0 0 18 0 1 18 0 36 41 33 96 97 92 16.5 20.1 11.8 0.2 1.2 -1.5 1024.54 1026.25 1023.25 480.00 480.00 480.00
15/12/2007 158 356 0 0 10 0 1 10 0 40 57 36 97 97 10 15.3 18.6 10.5 0.8 1.6 -1.1 1023.68 1024.25 1023.25 480.00 480.00 480.00
16/12/2007 158 356 0 2 19 0 7 19 0 41 53 38 91 97 76 15.6 19.2 12.3 1.5 3.1 -2.0 1024.92 1027.25 1023.25 480.00 480.00 480.00
17/12/2007 112 340 29 1 14 0 4 14 0 44 71 37 88 92 81 15.7 19.8 11.3 2.0 5.0 -2.7 1026.88 1028.25 1025.25 480.00 480.00 480.00
18/12/2007 158 205 34 1 15 0 5 15 0 43 47 39 80 86 76 17.7 20.0 14.9 4.9 5.8 4.3 1026.68 1027.25 1025.25 480.00 480.00 480.00
19/12/2007 112 282 77 0 9 0 2 9 0 40 48 34 83 94 78 17.5 20.5 14.2 2.8 5.6 -0.4 1026.91 1028.25 1025.25 480.00 480.00 480.00
20/12/2007 158 356 0 2 17 0 11 17 0 37 40 34 95 97 89 17.8 20.9 14.2 2.7 3.7 0.1 1022.15 1025.25 1018.25 480.00 480.00 480.00
21/12/2007 158 356 0 4 22 0 15 22 0 36 38 34 94 97 90 16.7 19.6 13.1 1.6 3.3 -0.5 1013.01 1018.25 1009.25 480.00 480.00 480.00
22/12/2007 135 356 0 3 18 0 11 18 0 36 39 34 97 97 92 16.0 21.1 10.1 1.3 5.0 -1.5 1007.01 1012.25 1004.25 480.00 480.00 480.00
23/12/2007 158 356 0 2 23 0 9 23 0 36 39 34 95 97 90 17.0 20.4 12.7 1.8 5.2 -1.1 1010.07 1013.25 1004.25 480.00 480.00 480.00
24/12/2007 135 356 0 3 23 0 10 23 0 43 55 38 85 97 71 16.9 20.3 12.7 6.0 9.6 3.2 1002.07 1004.25 1000.25 480.00 480.00 480.00
25/12/2007 270 356 0 2 22 0 8 22 0 40 44 37 91 95 85 17.4 20.5 15.3 3.3 4.6 1.6 996.84 1002.25 993.25 480.10 481.00 480.00
26/12/2007 292 356 0 4 24 0 13 24 0 43 47 40 83 92 75 16.5 20.5 13.1 6.3 9.6 2.8 1002.52 1005.25 996.25 481.00 481.00 481.00
27/12/2007 292 356 0 8 34 0 18 34 0 45 54 41 78 91 67 19.3 21.7 16.3 10.5 11.8 9.2 1000.48 1002.25 997.25 481.26 483.00 481.00
28/12/2007 315 356 0 10 34 0 20 34 0 48 66 43 84 97 70 19.6 22.8 16.6 10.7 12.3 7.0 991.66 1000.25 984.24 483.65 485.00 483.00
29/12/2007 292 356 0 8 28 0 17 28 0 40 46 37 77 89 66 18.9 21.7 15.5 5.0 7.0 2.4 988.01 1003.25 983.24 488.10 489.00 485.00
30/12/2007 158 311 93 0 11 0 2 11 0 42 46 38 88 93 78 18.2 20.5 14.7 4.5 5.9 1.9 1010.46 1013.25 1003.25 489.00 489.00 489.00
31/12/2007 158 356 5 2 17 0 9 17 0 45 56 41 95 97 93 18.2 22.3 14.9 6.7 7.7 5.2 1011.78 1013.25 1010.25 489.00 489.00 489.00
1/1/2008 158 351 4 4 19 0 13 19 0 45 48 43 97 97 96 18.5 21.0 15.3 7.5 8.1 7.0 1007.21 1010.25 1005.25 15.00 20.00 0.00
2/1/2008 158 356 5 8 24 0 17 24 0 42 46 36 92 97 69 17.8 19.9 15.0 4.6 7.2 2.7 1004.55 1006.25 1000.25 22.51 23.00 20.00
3/1/2008 158 337 12 6 22 0 13 22 0 38 51 35 84 90 68 16.8 21.8 11.7 1.1 2.7 -1.0 995.05 1000.25 991.24 23.00 23.00 23.00
4/1/2008 158 356 0 8 33 0 19 33 0 39 48 34 94 97 87 16.3 21.1 12.9 3.9 7.4 1.9 983.81 991.24 971.24 27.03 32.00 23.00
5/1/2008 292 356 0 7 30 0 15 30 0 41 49 37 80 97 55 18.5 21.3 14.7 6.0 7.7 4.1 975.70 982.24 971.24 32.47 33.00 32.00
6/1/2008 292 356 1 6 23 0 15 23 0 38 46 34 74 87 10 18.4 20.6 15.4 4.9 6.9 3.3 987.38 992.24 980.24 33.12 36.00 33.00
7/1/2008 292 356 0 9 34 0 20 34 0 39 45 36 74 97 63 18.1 21.0 14.7 5.1 7.0 3.3 984.96 994.25 975.24 36.72 37.00 36.00
8/1/2008 292 356 0 8 33 0 17 33 0 42 59 36 82 97 66 17.7 20.5 14.1 5.9 9.2 3.2 988.10 995.25 976.24 38.31 41.00 37.00
9/1/2008 292 356 0 12 36 0 23 36 0 38 47 35 63 87 51 16.7 20.2 13.1 4.5 5.5 3.1 983.58 988.24 978.24 41.19 44.00 41.00
10/1/2008 292 356 0 6 31 0 15 31 0 44 65 35 84 97 67 17.8 21.3 14.7 6.7 10.4 3.1 978.28 983.24 972.24 48.39 50.00 44.00
11/1/2008 270 356 1 3 18 0 9 18 0 37 43 34 85 97 73 18.8 21.3 15.2 2.6 3.6 0.5 981.84 983.24 980.24 50.00 50.00 50.00
12/1/2008 158 356 4 2 21 0 8 21 0 36 38 35 81 96 71 17.6 20.7 14.2 2.5 5.0 -1.0 987.83 991.24 982.24 50.00 50.00 50.00
13/1/2008 135 356 0 10 37 0 24 37 0 44 58 36 90 97 78 19.2 23.7 15.0 8.6 10.6 5.0 981.60 986.24 976.24 50.00 50.00 50.00
14/1/2008 135 356 0 7 34 0 19 34 0 42 50 38 86 96 71 19.7 21.5 16.3 7.3 9.1 6.0 972.77 976.24 970.24 50.50 53.00 50.00
15/1/2008 248 356 1 3 20 0 11 20 0 43 48 37 93 97 84 18.6 21.0 15.9 6.7 7.9 5.1 965.67 974.24 961.24 54.85 56.00 53.00
16/1/2008 248 356 0 4 21 0 11 21 0 44 49 37 83 97 69 18.0 20.2 14.4 4.4 6.5 0.1 976.87 988.24 963.24 56.31 57.00 56.00
17/1/2008 158 356 0 6 29 0 14 29 0 43 61 37 91 97 77 17.9 20.9 14.1 4.9 7.7 0.4 979.77 988.24 972.24 57.47 58.00 57.00
18/1/2008 292 356 0 10 40 0 21 40 0 44 49 40 79 97 10 18.5 21.6 15.6 9.3 13.6 5.4 984.76 988.24 980.24 58.51 59.00 58.00
19/1/2008 270 356 0 6 26 0 12 26 0 39 45 34 62 82 10 19.7 22.9 16.4 7.6 10.6 6.1 998.23 1002.25 988.24 59.61 61.00 59.00
20/1/2008 270 351 13 0 14 0 4 14 0 44 56 37 91 97 74 19.3 21.9 16.7 7.2 8.9 6.0 999.43 1001.25 997.25 67.47 69.00 61.00
21/1/2008 112 356 0 6 30 0 13 30 0 45 52 39 88 97 74 17.7 20.3 15.2 4.7 6.7 2.5 993.60 1000.25 986.24 83.03 95.00 69.00
22/1/2008 158 356 0 3 23 0 12 23 0 41 48 35 81 95 75 16.2 18.8 13.4 3.0 7.0 0.1 1006.62 1010.25 1000.25 95.00 95.00 95.00
23/1/2008 292 356 0 7 29 0 16 29 0 49 64 43 87 97 59 18.3 21.7 14.4 10.5 12.9 6.5 1001.32 1005.25 998.25 95.56 96.00 95.00
24/1/2008 292 356 0 11 38 0 21 38 5 38 49 31 57 68 42 19.5 21.8 17.2 6.6 10.0 4.7 1006.01 1012.25 999.25 96.33 97.00 96.00
25/1/2008 292 356 0 19 51 0 38 51 7 41 52 35 67 72 60 18.6 21.4 15.4 9.3 10.3 7.4 1008.17 1010.25 1006.25 97.00 97.00 97.00
26/1/2008 292 356 0 15 42 0 30 42 6 46 58 39 70 75 59 19.9 22.4 17.3 9.9 11.0 9.1 1009.79 1012.25 1006.25 97.00 97.00 97.00
27/1/2008 292 356 0 9 35 0 18 35 0 45 53 38 65 77 55 20.0 22.1 17.5 9.1 11.2 5.6 1013.58 1018.25 1008.25 97.00 97.00 97.00
28/1/2008 292 356 0 5 22 0 12 22 0 42 45 36 74 87 58 19.8 21.9 16.8 7.8 9.6 4.9 1014.97 1018.25 1010.25 97.00 97.00 97.00
29/1/2008 292 356 0 8 25 0 17 25 0 45 62 40 81 93 63 19.4 22.3 17.2 9.0 11.6 4.9 1006.22 1010.25 1002.25 97.32 98.00 97.00
30/1/2008 292 356 0 10 28 0 19 28 0 37 46 34 68 91 50 18.8 20.6 13.7 4.6 6.9 2.7 1006.90 1010.25 997.25 98.00 98.00 98.00
31/1/2008 292 356 0 14 44 0 30 44 6 36 40 32 69 91 45 18.2 20.9 15.4 4.8 7.1 2.8 975.53 997.25 965.24 103.74 105.00 98.00
1/2/2008 270 356 0 16 44 0 32 44 7 37 45 33 65 90 51 18.2 20.2 16.8 3.0 5.5 0.4 976.06 990.24 965.24 105.76 107.00 105.00
2/2/2008 292 356 0 7 29 0 16 29 0 40 62 34 74 87 59 17.8 21.1 14.3 2.0 5.2 -1.0 991.88 994.25 987.24 107.00 107.00 107.00
3/2/2008 135 356 0 11 36 0 25 36 5 38 45 35 72 88 59 17.8 19.9 14.7 5.2 6.3 4.0 980.23 987.24 973.24 107.00 107.00 107.00
4/2/2008 292 356 0 5 26 0 14 26 0 40 49 36 80 91 62 18.1 21.1 14.9 5.0 7.0 3.1 977.51 982.24 973.24 107.00 107.00 107.00
5/2/2008 292 356 0 7 34 0 17 34 0 45 67 37 80 97 63 17.1 19.3 14.3 6.4 9.5 3.8 976.21 983.24 972.24 110.10 111.00 107.00
6/2/2008 270 356 0 5 25 0 14 25 0 44 53 35 67 87 48 17.8 20.4 13.7 5.1 8.2 2.4 1004.61 1016.25 983.24 111.00 111.00 111.00
7/2/2008 158 356 0 5 22 0 15 22 0 42 50 36 79 90 10 18.4 22.5 14.8 8.1 13.6 2.6 1012.82 1016.25 1011.25 111.00 111.00 111.00
8/2/2008 292 356 0 6 30 0 17 30 0 42 45 38 78 87 69 19.6 21.4 15.7 9.7 10.9 8.0 1011.96 1014.25 1011.25 111.00 111.00 111.00
9/2/2008 158 356 2 2 21 0 9 21 0 39 41 36 84 94 72 19.1 21.6 16.0 6.8 9.9 3.6 1013.81 1018.25 1010.25 111.00 111.00 111.00
10/2/2008 158 308 79 0 10 0 3 10 0 42 56 34 86 96 75 17.8 20.6 14.4 4.1 9.2 0.6 1020.29 1021.25 1018.25 111.00 111.00 111.00
11/2/2008 158 356 2 1 18 0 6 18 0 39 51 36 82 95 58 18.1 21.3 15.1 3.0 8.1 -0.4 1020.01 1021.25 1019.25 111.00 111.00 111.00
12/2/2008 248 338 113 1 13 0 3 13 0 38 44 35 78 88 10 18.3 21.9 14.8 3.3 8.9 -1.3 1021.64 1023.25 1020.25 111.00 111.00 111.00
13/2/2008 112 356 2 4 19 0 9 19 0 37 47 32 66 96 10 18.1 21.2 13.7 4.6 10.2 0.3 1024.93 1027.25 1023.25 111.00 111.00 111.00
14/2/2008 112 356 2 5 19 0 13 19 0 37 41 34 87 97 71 18.7 21.7 15.9 5.2 7.0 3.6 1027.25 1028.25 1026.25 111.00 111.00 111.00
15/2/2008 158 356 6 4 20 0 11 20 0 36 38 34 73 85 66 18.8 21.0 16.2 4.3 5.8 0.7 1028.02 1029.25 1026.25 111.00 111.00 111.00
16/2/2008 158 356 0 2 22 0 7 22 0 34 42 32 72 86 55 17.7 20.9 13.7 0.4 4.4 -3.1 1029.34 1031.25 1027.25 111.00 111.00 111.00
17/2/2008 112 281 86 1 11 0 3 11 0 32 34 27 74 81 57 17.8 20.5 13.4 -1.0 4.4 -5.0 1025.42 1027.25 1024.25 111.00 111.00 111.00
18/2/2008 158 302 69 1 12 0 3 12 0 34 43 31 78 92 57 17.7 21.7 13.3 -0.3 4.3 -3.4 1020.60 1024.25 1017.25 111.00 111.00 111.00
19/2/2008 158 356 3 3 16 0 8 16 0 33 35 31 87 95 76 16.1 18.7 12.4 -3.4 -1.3 -5.6 1011.79 1017.25 1006.25 111.00 111.00 111.00
20/2/2008 292 356 0 3 17 0 11 17 0 36 38 32 96 97 88 14.5 19.0 9.9 -0.3 6.3 -4.7 1003.01 1006.25 1000.25 111.00 111.00 111.00
21/2/2008 292 356 0 11 44 0 24 44 0 39 43 36 72 88 66 17.7 21.0 14.2 9.0 11.5 6.0 997.06 1000.25 994.25 111.00 111.00 111.00
22/2/2008 292 356 0 13 41 0 30 41 0 39 43 34 62 79 50 19.8 22.3 16.9 9.6 12.1 6.3 997.57 1007.25 992.24 111.00 111.00 111.00
23/2/2008 292 356 0 11 42 0 22 42 0 37 41 35 72 84 56 19.0 21.4 15.5 8.8 12.1 4.7 1002.48 1007.25 998.25 111.00 111.00 111.00
24/2/2008 292 356 0 9 30 0 18 30 0 41 47 37 62 80 44 19.3 21.6 16.6 8.2 10.8 2.7 998.26 1002.25 995.25 111.00 111.00 111.00
25/2/2008 292 356 0 8 30 0 18 30 0 38 59 35 69 87 47 17.8 21.1 14.3 5.8 8.7 2.9 996.34 1003.25 983.24 111.00 111.00 111.00
26/2/2008 292 356 0 13 45 0 29 45 0 39 45 35 63 92 52 19.6 22.1 16.0 8.2 9.8 6.8 982.26 990.24 979.24 111.42 112.00 111.00
27/2/2008 292 356 0 8 29 0 18 29 0 37 49 33 58 79 42 18.9 21.0 16.1 6.9 9.8 4.4 998.95 1004.25 990.24 112.00 112.00 112.00
28/2/2008 292 356 1 5 22 0 11 22 0 37 40 34 71 85 47 17.3 20.5 14.7 6.2 9.9 3.4 1003.25 1004.25 1002.25 112.00 112.00 112.00
29/2/2008 292 356 0 12 41 0 25 41 0 40 47 37 73 84 56 18.5 22.3 15.4 7.7 11.3 5.0 986.66 1003.25 972.24 112.18 113.00 112.00
1/3/2008 292 356 0 15 50 0 32 50 5 35 37 33 61 82 47 20.2 22.7 17.0 8.0 11.5 5.9 983.85 991.24 971.24 113.99 114.00 113.00
2/3/2008 292 356 0 13 45 0 28 45 0 35 37 34 55 74 10 19.6 22.0 16.8 8.0 10.6 4.1 988.09 992.24 983.24 114.00 114.00 114.00
3/3/2008 270 356 0 9 32 0 19 32 0 34 36 32 59 79 41 18.9 21.4 15.6 3.2 6.2 1.0 992.18 1000.25 989.24 114.00 114.00 114.00
4/3/2008 248 356 0 7 31 0 17 31 0 34 42 33 57 79 40 18.3 20.8 15.3 3.2 7.5 -1.2 1013.14 1021.25 1000.25 114.00 114.00 114.00
5/3/2008 292 356 0 6 30 0 15 30 0 35 41 28 65 82 51 17.6 21.7 13.6 4.7 10.0 -2.7 1013.99 1021.25 1005.25 114.00 114.00 114.00
6/3/2008 292 356 0 9 31 0 19 31 0 38 43 34 66 76 10 19.2 21.6 16.9 9.5 11.2 8.2 1002.07 1006.25 994.25 114.00 114.00 114.00
7/3/2008 292 356 0 10 32 0 21 32 0 35 41 33 64 77 47 19.3 22.3 16.1 7.1 8.8 4.7 989.98 994.25 988.24 114.00 114.00 114.00
8/3/2008 292 356 0 10 36 0 21 36 0 38 43 34 73 96 58 19.6 21.9 16.7 8.1 11.5 5.8 980.03 989.24 975.24 114.69 116.00 114.00
9/3/2008 292 356 0 7 23 0 15 23 0 35 37 33 65 82 45 18.7 21.3 15.5 5.3 8.8 2.1 975.93 978.24 969.24 116.54 118.00 118.00
10/3/2008 158 356 2 9 42 0 23 42 0 38 53 33 80 97 51 18.3 21.2 14.0 5.5 10.0 1.9 954.15 969.24 947.23 118.92 120.00 118.00
11/3/2008 292 356 0 10 33 0 20 33 0 37 42 34 66 80 10 19.2 21.4 15.9 6.5 9.2 4.1 962.18 965.24 957.24 120.00 120.00 120.00
12/3/2008 292 356 0 15 41 0 29 41 0 38 50 33 64 86 41 18.4 20.4 14.9 6.1 9.3 3.4 973.99 989.24 958.24 121.56 122.00 120.00
13/3/2008 292 356 0 9 28 0 18 28 0 37 44 34 67 78 49 18.3 21.2 15.2 6.4 9.3 4.1 990.72 993.25 988.24 122.18 123.00 122.00
14/3/2008 292 356 0 6 30 0 15 30 0 36 48 33 60 74 45 19.8 22.2 15.9 7.5 11.6 3.9 994.33 997.25 990.24 123.00 123.00 123.00
15/3/2008 112 356 5 6 26 0 11 26 0 39 43 36 83 93 72 19.6 21.4 17.4 6.6 8.0 5.7 993.43 996.25 991.24 123.00 123.00 123.00
16/3/2008 112 356 0 12 36 0 25 36 5 40 46 36 75 90 51 19.1 21.5 15.9 6.4 7.7 5.3 996.95 1005.25 991.24 123.00 123.00 123.00
17/3/2008 248 356 0 8 28 0 17 28 0 37 43 33 56 79 41 18.5 21.1 16.0 4.2 5.8 2.7 1006.96 1008.25 1005.25 123.00 123.00 123.00
18/3/2008 248 356 0 9 26 0 18 26 0 35 43 33 52 76 41 18.4 20.5 15.6 4.3 6.4 2.5 1008.14 1009.25 1007.25 123.00 123.00 123.00
19/3/2008 270 356 0 9 25 0 17 25 0 34 41 30 53 71 10 18.7 22.8 14.6 4.9 7.7 2.0 1009.75 1011.25 1007.25 123.00 123.00 123.00
20/3/2008 292 356 0 12 49 0 25 49 0 36 40 33 68 84 48 19.3 22.3 16.7 7.7 12.3 4.7 991.05 1007.25 975.24 123.43 124.00 123.00
21/3/2008 270 356 0 17 47 0 35 47 9 34 42 33 62 90 44 18.4 21.3 15.4 3.9 7.6 1.8 975.39 982.24 972.24 124.12 126.00 124.00
22/3/2008 112 356 0 12 48 0 27 48 0 36 43 34 62 88 42 17.3 20.6 14.4 2.6 5.3 0.5 991.12 995.25 982.24 126.00 126.00 126.00
23/3/2008 248 356 0 6 34 0 15 34 0 35 37 32 69 94 42 17.4 20.2 13.5 2.2 5.8 0.6 986.56 991.24 985.24 127.08 128.00 126.00
24/3/2008 248 356 0 9 31 0 20 31 0 35 44 33 57 84 41 17.1 20.3 13.2 1.3 4.5 -0.8 986.45 990.24 985.24 128.31 129.00 128.00
25/3/2008 270 356 0 7 26 0 15 26 0 37 48 33 53 78 42 16.8 19.5 13.9 1.9 6.0 -2.1 990.66 992.24 989.24 129.00 129.00 129.00
26/3/2008 158 290 43 2 17 0 9 17 0 40 49 37 82 94 63 15.9 18.4 12.3 3.5 6.2 1.6 985.95 989.24 983.24 129.36 130.00 129.00
27/3/2008 270 356 0 2 19 0 9 19 0 40 45 37 82 97 53 16.2 20.2 12.5 4.9 8.9 1.3 985.38 988.24 983.24 130.50 131.00 130.00
28/3/2008 292 356 0 9 38 0 21 38 0 39 45 36 84 97 10 17.3 20.8 13.7 5.7 10.9 1.9 978.42 987.24 972.24 133.18 135.00 131.00
29/3/2008 292 356 0 9 33 0 20 33 0 38 47 35 74 97 46 18.5 21.4 14.5 7.2 10.5 4.5 984.29 988.24 975.24 136.55 145.00 135.00
30/3/2008 292 356 0 7 26 0 16 26 0 39 47 36 67 97 40 20.3 22.4 17.5 8.2 11.7 4.6 981.27 991.24 974.24 145.78 146.00 145.00
31/3/2008 158 356 0 4 179 0 12 179 0 42 50 34 69 97 10 18.7 22.2 15.2 7.3 14.0 1.8 996.96 1000.25 991.24 146.00 146.00 146.00
1/4/2008 292 356 0 13 37 0 27 37 0 39 43 35 66 92 10 20.0 22.6 17.2 9.4 11.6 7.6 995.40 1002.25 991.24 147.45 148.00 146.00
2/4/2008 270 356 0 10 27 0 19 27 0 40 50 36 58 77 44 20.8 22.2 19.7 11.5 14.0 7.8 1009.80 1013.25 1002.25 148.00 148.00 148.00
3/4/2008 270 356 0 3 20 0 9 20 0 41 47 35 72 88 49 19.9 23.3 17.5 11.4 17.3 6.1 1015.29 1016.25 1013.25 148.00 148.00 148.00
4/4/2008 292 356 0 8 32 0 17 32 0 39 45 36 63 84 45 21.2 22.9 18.6 10.7 13.8 5.6 1010.15 1015.25 1005.25 148.00 148.00 148.00
6/4/2008 248 356 0 10 33 0 19 33 0 35 35 33 68 97 49 17.0 21.0 13.1 1.4 4.4 -1.8 993.05 1000.25 987.24 151.18 156.00 150.00
7/4/2008 248 356 1 6 31 0 15 31 0 37 48 33 78 97 62 18.5 20.9 14.9 3.4 5.9 1.4 987.47 988.24 986.24 158.94 160.00 156.00
8/4/2008 292 356 14 2 17 0 8 17 0 37 46 33 69 92 10 18.2 20.5 14.9 5.1 9.9 1.9 988.05 989.24 985.24 160.00 160.00 160.00
9/4/2008 270 356 1 2 23 0 10 23 0 38 44 33 59 80 38 18.1 20.6 15.0 5.9 9.4 3.3 983.56 985.24 982.24 161.82 163.00 160.00
10/4/2008 158 356 0 4 22 0 11 22 0 35 40 33 68 88 40 19.2 22.8 15.5 6.7 12.9 2.3 981.69 984.24 980.24 163.10 165.00 163.00
11/4/2008 158 351 9 3 30 0 12 30 0 36 40 33 86 97 52 19.7 22.2 16.6 5.5 9.5 3.1 979.33 980.24 977.24 166.79 171.00 165.00
12/4/2008 292 356 0 5 24 0 11 24 0 36 47 34 76 94 54 18.9 21.2 16.6 5.4 8.7 2.4 984.06 990.24 980.24 171.00 171.00 171.00
13/4/2008 112 356 0 3 17 0 8 17 0 40 53 35 72 94 52 18.0 20.9 15.0 5.1 9.1 1.2 994.90 1000.25 990.24 171.00 171.00 171.00
