NOAA Monthly Report

MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
 
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.2  12.4   3:16pm   5.4   7:07am    9    0  0.00   3  15  11:37pm WNW1026.44   81
2     7.3   9.7   1:54pm   0.5  11:56pm   11    0  0.00   5  19   1:36pm   W1032.98   66
3     2.7   9.7   2:55pm  -1.4   7:44am   15    0  0.00   0   7   5:18pm WNW1038.65   74
4     1.3   6.7   3:20pm  -2.7   7:21am   17    0  0.00   1  14   2:29pm ESE1031.27   74
5     2.6   5.2   2:28pm  -0.7  11:58pm   14    0  0.00   4  17   2:21pm   W1019.61   68
6    -0.0   3.4   1:44pm  -3.2   6:20am   18    0  0.00   3  17   1:41pm   W1007.33   65
7     0.7   3.8   2:12pm  -2.3  11:10pm   17    0  0.00   4  15   9:44am   W1001.02   72
8     0.2   3.0   2:31pm  -2.2  12:00am   18    0  1.00   1  12  11:52am ESE993.09   94
9     0.8   3.5   2:37pm  -1.8   2:10am   17    0  2.00   2  14   5:01pm ESE1004.27   97
10    3.4   4.5  11:45pm   1.9  12.00am   15    0  5.00   7  18   2:51am ESE999.79   97
11    6.1   8.8   2:31pm   4.4  12:02am   12    0  7.00   3  14   2:29pm  SE986.78   91
12    6.8   8.3   1:03pm   6.0   2:49am   11    0  6.00   5  19   6:49pm   W984.02   89
13    6.7   9.4   1:06pm   4.2   7:29pm   11    0  0.00   4  19  10:31am WNW1000.09   75
14    5.9   9.3   2:41pm   1.9   9:21pm   12    0  0.00   3  22  10:53am   W1002.13   75
15    6.3   9.8   3:57pm   2.4   5:00am   12    0  0.00   8  29   9:20pm  SE1009.07   78
16    6.8   7.9  12:35pm   5.9   2:22am   11    0  7.00   4  26   1:18am  SE1008.93   95
17    7.7  10.4   3:08pm   4.1  11:52pm    7    0  2.00   3  18   1:35pm WSW1014.33   80
18    4.4   7.7  12:39pm   2.5   3:14am   13    0  0.00   2  15  11:06am ESE1018.72   83
19    6.6   8.1   9:15pm   4.6  12:00am   11    0  1.00   6  23  11:35pm  SE1007.73   96
20    8.5  11.2   1:17pm   6.0  10:08pm    9    0  0.00   3  22   1:19am  SE1004.18   90
21    6.4   9.5   1:12pm   3.7   7:57am   12    0  7.00   1  17   2:28pm WNW1003.46   87
22    8.8   9.8   1:45pm   5.3  12:00am    5    0  6.00   6  27  11:53am  SE997.66   96
23    8.7  10.5  12:54pm   7.6  12:00am    9    0  2.00   5  26   8:41pm  SE994.82   95
24    8.5   9.9  12:19pm   4.6  11:47pm    9    0  1.00   1  22  12:33am SSE990.65   96
25    7.3   9.4   2:46pm   4.7  12:00am   11    0  0.00   4  21  12:34pm WSW995.20   87
26    6.1   8.2  12:40pm   2.2  11:44pm   12    0  1.00   7  29   5:49am   W1011.34   63
27    6.5  11.5   4:23pm   2.3  12:00am   12    0  4.00   6  41  11:52pm WNW999.01   85
28    8.3  10.2  12:00am   5.0  11:56pm    9    0  1.00  12  41  12:00am WNW980.45   69
---------------------------------------------------------------------------------------
TOT   5.5  12.4   1/2/07  -3.2   6/2/07  341    0 53.00   4  41  27/2/07   W1005.91   83
 
 
Average Maximum Temperature :  8.3ºC (46.9ºF)
Average Minimum Temperature :  2.5ºC (36.5ºF)
Mean Temperature (Max+Min/2):  5.4ºC (41.7ºF)
 
High Temperature            : 12.4ºC (54.3ºF) 1st
Low Temperature             : -3.2ºC (26.2ºF) 6th 
 
Days above 20ºC             : 0 Days
Days below  0ºC             : 7 Days
 
Monthly Rainfall            : 53 mm
Rain Days >1mm              : 15 Days
 
Snow cover at 9am           : 2 Days 7 & 8th
Maximum snow depth 9am      : unmeasurable dusting
 
Maximum Wind Gust           : 41mph (27th & 28th)