NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.1 6.7 12:39pm 3.3 2:51am 60 0 0.00 4 17 11:42am WNW1003.87 86
2 4.1 6.0 2:37pm 2.7 12:44am 61 0 0.00 0 10 10:59pm SSE1022.16 91
3 5.5 8.9 11:35am 1.3 11:51pm 60 0 0.00 2 13 11:07am WNW1026.03 89
4 3.2 5.3 3:22pm 0.9 2:44am 62 0 0.00 1 9 11:00pm WNW1032.02 97
5 2.7 4.5 12:00am 1.9 8:54pm 62 0 0.00 1 11 8:33am SSE1024.62 88
6 2.6 3.1 11:16pm 2.1 12:00am 62 0 0.00 0 8 7:13pm W1024.30 94
7 3.1 3.8 12:17pm 1.5 11:59pm 62 0 0.00 0 9 10:43pm SSE1025.73 97
8 2.1 2.7 12:31pm 1.3 5:33am 63 0 0.00 1 10 6:26pm WNW1027.84 94
9 3.4 5.3 10:18pm 2.0 3:22am 62 0 0.00 4 20 12:56pm SSE1022.82 93
10 8.3 11.9 9:03pm 5.1 12:00am 57 0 0.00 7 30 9:27pm SSE1009.73 88
11 7.1 11.4 0:40am 3.4 11:07pm 58 0 4.00 7 37 6:18am WNW1013.74 74
12 4.5 7.4 1:45pm 2.6 8:29am 60 0 0.00 8 29 2:51pm SSE1021.56 84
13 5.6 7.1 10:53pm 4.0 12:07am 59 0 0.00 10 33 11:53pm SSE1015.91 89
14 6.0 8.5 1:56pm 1.2 11:03pm 59 0 0.00 3 33 12:00am SSE1015.75 89
15 4.1 6.6 1:09pm 1.0 12:15am 61 0 0.00 6 24 3:08pm SSE1012.30 96
16 6.0 7.9 2:16pm 4.7 10:07pm 59 0 0.00 6 24 12:12am SSE1002.96 90
17 5.4 7.5 1:16pm 4.0 7:35am 60 0 0.00 5 26 1:11pm W1001.11 81
18 7.6 10.6 11:06pm 4.9 4:49am 57 0 4.00 1 22 11:00pm W1010.75 93
19 10.8 11.6 11:52am 9.6 9:40pm 54 0 0.00 8 37 7:38pm WNW1011.38 83
20 7.0 10.8 4:12am 4.6 8:32am 54 0 0.00 10 38 6:57pm WNW1007.31 71
21 5.4 9.5 12:41pm 0.5 11:59pm 60 0 0.00 4 25 12:04am WNW1026.48 73
22 2.1 3.4 6:19pm -0.3 1:41am 63 0 0.00 3 17 8:12am SSE1035.45 96
23 1.7 2.5 2:10pm 0.4 10:44pm 63 0 0.00 3 19 1:25pm SSE1034.80 90
24 1.9 5.9 11:50pm -0.8 7:42am 63 0 0.00 1 17 11:38pm SSE1030.52 89
25 4.9 5.9 11:39am 2.4 11:58pm 60 0 0.00 4 24 4:48pm ESE1029.82 80
26 3.3 5.1 12:56pm 0.9 4:06am 62 0 0.00 2 27 12:50pm E1032.10 72
27 4.2 5.2 11:45am 2.8 4:03am 61 0 4.00 4 21 1:14pm ESE1029.51 90
28 3.6 5.5 1:56pm 0.9 7:01pm 61 0 1.00 1 17 12:45am ESE1031.46 92
29 1.0 3.9 12:34pm -2.1 11:57pm 64 0 0.00 0 12 2:52pm SSE1035.69 89
30 -1.0 1.8 3:23pm -3.3 5:46am 66 0 0.00 0 17 1:09pm SSE1033.95 91
31 -0.6 1.8 2:52pm -2.3 12:00am 57 0 0.00 0 14 12:50pm SSE1027.91 91
---------------------------------------------------------------------------------------
TOT 4.2 11.9 10/1/06 -3.3 30/1/06 1872 0 13.00 3 38 20/1/06 WNW1021.93 88
Average Maximum Temp : 6.4ºC (43.5ºF)
Average Minimum Temp : 2.0ºC (35.6ºF)
Mean Temp (Max+Min/2): 4.2ºC (39.6ºF)
High Temp : 11.9ºC (53.4ºF) 10th
Low Temp : -3.3ºC (26.1ºF) 30th
Days above 20ºC : 0 Days
Days below 0ºC : 5 Days
Monthly Rainfall : 13mm
Rain Days >1mm : 4 Days
Snow lying at 9am : 0 Days
Max snow depth : 0
High Wind Gust : 38mph 20th
MONTHLY SUMMARY
A very dry and dull month. Only 4 days recorded rainfall of 1mm or more and the monthly
rainfall total of 13mm is a joint record for this location. Much drier than average.
The mean temperature of 4.2ºC was colder than both January 2004 and 2005, yet there was
only 5 air frosts (below 0ºC), and unusually there was no days of lying snow recorded!
One of the most boring winter months I can ever remember, nothing seemed to happen!