MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009

 

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN  SNOW

DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM   COVER 9am

--------------------------------------------------------------------------------------------------

1     0.1   1.7   1:24pm  -1.6  12:00am   18    0  0.00   0   9   7:27pm   W1031.86   81

2     2.5   3.7   1:53pm   1.2  12:00am   15    0  0.00   0  10   7:12am ESE1033.49   82

3     1.3   2.2   1:31pm  -0.4   7:38pm   17    0  0.00   2  20  11:21pm   W1029.71   64

4     2.1   3.8   1:23pm   0.5   6:28am   16    0  0.00   3  22  12:04am   W1020.95   65

5     1.2   3.1  12:07am  -2.8  11:58pm   17    0  1.00   2  19   2:41am ESE1026.89   76  Dusting

6    -1.3   2.9  11:16pm  -5.5   8:04am   19    0  0.00   2  18  12:52pm   W1026.81   69

7     2.7   3.8   2:28pm   1.8  11:13pm   15    0  0.00   0  12   1:34am WSW1024.61   86

8     3.6   5.1  12:33pm   1.4   9:34am   14    0  0.00   2  16  12:42pm WNW1026.99   85

9     1.2   3.7  12:19am  -1.3  11:26pm   17    0  0.00   0  13   3:55pm SSE1027.17   86

10   -0.2   5.6  11:54pm  -3.3   6:34am   18    0  0.00   5  28   4:22pm  SE1019.42   89

11    7.8  10.1   9:04pm   5.6  12:00am   10    0  0.00   7  34   9:56pm  NW1009.47   81

12    9.1  10.7   3:47am   5.8  11:19pm    9    0  0.00   3  28  12:31am WNW1001.92   77

13    4.9   7.0   1:36pm   1.3  11:58pm   13    0  1.00   0  16   3:15pm   W1006.14   83

14    1.4   3.6   8:18pm  -1.6   8:35am   17    0  0.00   1  26  11:54pm SSE1011.33   92

15    5.7   7.5   1:45pm   3.0  12:00am   12    0  0.00   9  33   2:03pm  SE1007.67   94

16    6.3   8.4   2:14pm   4.4   4:48am   12    0  0.00   7  29   1:07am  SE1006.72   89

17    6.7   8.1   5:15am   5.3  11:37pm   10    0  3.00   8  35   5:04pm  SE995.33    86

18    4.0   5.8  12:11am   2.3   6:32am   14    0  2.00   5  28   2:03pm  NW986.83    75

19    2.7   4.0   7:25am   1.1  10:07pm   15    0  5.00   4  32   7:29am  SE976.69    88

20    3.7   5.1  12:42pm   1.5  12:09am   14    0  0.00   1  23   3:44am  NW983.01    74

21    3.5   4.6  11:44am   2.4   5:33am   15    0  0.00   2  40  11:40pm  SE995.01    79

22    5.3   7.9   9:07am   1.9  11:41pm   13    0  2.00   3  40  12:00am  SE979.44    80

23    3.3   4.7   2:29pm   2.3  12:00am   15    0  1.00   0  18  11:44am   W975.78    78

24    2.7   5.2   3:30pm   0.7   7:40am   15    0  0.00   1  18   2:58am  SE985.63    74

25    5.2   7.8  12:33pm   2.3   2:14am   13    0  4.00   4  35   6:21am SSE982.47    92

26    5.4   7.0   1:07pm   3.1  11:49pm   13    0  0.00   0  17  12:13am SSE1000.07   91

27    3.5   5.9  11:09pm   1.7   7:00am   14    0  0.00   3  20   1:06pm  SE1009.20   93

28    5.2   7.9   2:59pm   2.3   8:59pm   13    0  7.00   0   7   8:52pm   S1013.53   97

29    4.2   6.0   8:29am   1.5  11:10pm   14    0  0.00   5  30  10:58pm SSE1015.53   96

30    2.7   4.7   5:40pm   1.1   6:11am   15    0  0.00   8  36   8:10am  SE1015.09   83

31    3.3   6.4   1:33pm   1.6   5:53am   15    0  0.00   5  25   3:08pm SSE1015.39   70

---------------------------------------------------------------------------------------

TOT   3.5  10.7  12/1/09  -5.5   6/1/09  446    0 26.00   3  40  21/1/09  SE1007.78   82

 

 

Average Maximum Temperature :   5.6ºC (42.1ºF)
Average Minimum Temperature :   1.3ºC (34.3ºF)
Mean Temperature (Max+Min/2):   3.4ºC (38.1ºF)
 
High Temperature            :  10.7ºC (51.3ºF) 12th  
Low Temperature             :  -5.5ºC (22.1ºF) 6th 
 
Days above 20ºC             :  0 Days
Days below  0ºC             :  7 Days
 
Monthly Rainfall            :  26 mm
Rain Days >1mm              :  9 Days
 
Snow cover at 9am           :  1 day
Maximum snow depth 9am      :  Dusting
 
Maximum Wind Gust           :  40 mph 21st