NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.8 27.3 3:48pm 13.1 4:47am 1 3 0.00 1 17 1:43pm SE1024.05 65
2 20.6 27.9 3:13pm 14.6 4:47am 1 3 0.00 1 16 1:27pm SE1021.55 64
3 18.4 24.3 2:37pm 14.5 11:38pm 1 2 0.00 5 21 3:28pm ESE1020.60 77
4 16.4 22.2 2:53pm 13.5 4:52am 2 1 0.00 5 19 1:12am ESE1018.94 82
5 18.6 26.3 3:33pm 12.9 6:53am 2 2 0.00 2 16 4:18pm ESE1014.78 76
6 21.6 26.8 1:58pm 17.7 5:11am 0 4 0.00 1 14 5:21pm W1012.93 65
7 18.0 20.7 2:40pm 14.8 11:31pm 1 1 0.00 1 13 11:42am WNW1013.81 63
8 15.1 17.4 1:27pm 13.2 4:57am 3 0 0.00 2 19 11:37pm WNW1012.75 69
9 16.2 20.0 1:35pm 13.7 4:30am 2 0 2.00 6 19 1:40pm SE1005.09 81
10 17.0 22.6 4:35pm 10.4 5:29am 2 1 0.00 3 17 12:51pm SE1017.16 68
11 16.2 19.9 3:53pm 12.5 5:28am 2 0 0.00 2 16 4:35pm W1021.24 59
12 16.3 21.5 3:02pm 11.4 4:03am 2 1 0.00 2 17 2:45pm WNW1022.99 70
13 14.9 19.3 1:56pm 9.7 5:32am 3 0 0.00 3 20 2:50pm ESE1028.51 58
14 14.3 21.6 2:39pm 7.0 5:08am 4 0 0.00 3 24 3:58pm ESE1035.34 63
15 15.6 23.6 1:32pm 7.9 5:16am 4 1 0.00 2 18 5:00pm ESE1034.01 61
16 19.2 27.8 3:00pm 11.6 2:43am 2 3 0.00 2 14 11:17am SE1029.67 56
17 21.6 30.3 3:46pm 12.2 5:39am 1 5 0.00 2 17 4:24pm ESE1026.24 44
18 22.5 30.0 1:16pm 15.4 4:32am 0 5 0.00 3 21 1:12pm ESE1023.35 50
19 19.6 26.2 3:20pm 12.3 5:20am 1 3 0.00 4 22 1:30pm ESE1020.06 59
20 18.7 25.5 6:37pm 14.5 3:41am 1 2 0.00 2 16 9:52am ESE1016.42 85
21 21.2 26.9 3:41pm 16.1 5:05am 0 4 0.00 1 12 11:50am WNW1018.59 63
22 20.5 25.6 3:41pm 16.3 5:39am 0 3 5.00 0 12 7:10pm SE1016.17 77
23 19.6 25.0 2:39pm 15.1 6:05am 1 2 0.00 1 14 4:55pm W1017.12 70
24 19.9 28.1 3:29pm 12.2 5:44am 1 3 0.00 2 19 5:34pm ESE1021.16 57
25 21.9 30.1 3:07pm 15.0 5:21am 1 5 0.00 2 15 4:45pm SE1019.60 56
26 21.6 27.5 3:11pm 16.6 5:23am 0 4 0.00 0 12 5:46pm W1016.84 65
27 20.7 26.7 1:42pm 14.9 5:29am 1 3 0.00 1 12 4:33pm W1015.82 59
28 20.1 26.9 1:12pm 13.5 5:43am 1 3 0.00 2 19 7:07pm ESE1013.06 57
29 20.5 27.1 3:19pm 14.7 6:00am 1 3 0.00 2 19 5:16pm SE1006.82 64
30 19.2 23.0 3:18pm 14.9 6:20am 1 2 1.00 3 17 10:16am WNW1006.23 62
31 17.1 20.1 12:54pm 14.2 5:08am 1 0 3.00 3 17 12:52pm WNW1005.91 70
---------------------------------------------------------------------------------------
TOT 18.8 30.3 17/7/06 7.0 14/7/06 43 68 11.00 2 24 14/7/06 ESE1018.67 65
Average Maximum Temp : 24.8ºC (76.6ºF)
Average Minimum Temp : 13.4ºC (56.1ºF)
Mean Temp (Max+Min/2): 19.1ºC (66.4ºF)
High Temp : 30.3ºC (86.5ºF) 17TH
Low Temp : 7.0ºC (44.6ºF) 14TH
Days Above 20ºC : 28!!
Days Below 0ºC : 0
Monthly Rainfall : 11mm
Rain Days >1mm : 4
Snow Cover at 9am : 0
Max Depth : 0
Max Wind Gust : 24mph 14TH
MONTHLY SUMMARY
A REMARKABLE SUMMER MONTH. THE SUNNIEST EVER RECORDED AT MANY NORTH EAST STATIONS. THE HOTTEST
MONTH EVER RECORDED BY QUITE SOME MARGIN. FOLLOWING ON FROM A VERY WARM JUNE, IT IS THE WARMEST
JUNE/JULY COMBINATION IN HISTORY.
AT NEWTON AYCLIFFE RECORDS TUMBLED, THE HOTTEST DAY FALLING AT 30.3ºC, BUT THE OVER-RIDING MEMORY
OF THE MONTH MUST BE THE RELENTLESS SUNSHINE AND HEAT. JULY RECORDED 28 DAYS ABOVE 20ºC, WHICH IS
DOUBLE THE AVERAGE, RECORDED 18 DAYS AT 25.0ºC OR ABOVE, WHICH IS ASTONISHING FOR THIS AREA,
INCLUDING A PERIOD OF 14 CONSECUTIVE DAYS AT 25.0ºC OR ABOVE!, WITH 30ºC BREACHED ON 3 OCCASIONS
DURING THAT MEMORABLE FORTNIGHT.
THE AVERAGE MAXIMUM TEMPERATURE FOR THE MONTH WAS AN INCREDIBLE 24.8ºC, THIS IS A FULL FIVE DEGREES
ABOVE THE DURHAM 30 YEAR AVERAGE. THE MEAN TEMPERATURE OF 19.1ºC IS FAR IN EXCESS OF ANYTHING I
KNOW ABOUT FROM THE DURHAM RECORDS GOING BACK INTO THE 19TH CENTURY (COURTESY DAVE O’HARA, WHO HAS
EXTENSIVE RECORDS.)
THE MONTH ALSO BROKE THE RECORD FOR THE LEAST RAIN, JUST 11MM RECORDED, AND FOLLOWING ON FROM A
VERY DRY JUNE (15MM) IT TURNED OUT TO BE A TIME OF DROUGHT. THE COMBINATION OF SUNSHINE, CONSTANT
HIGH TEMPERATURES AND LACK OF RAIN MADE THE USUALLY GREEN LANDSCAPE TURN BROWN BY THE END OF JULY.
IN SUMMARY, RECORD BREAKING, A MONTH THAT WILL LIVE LONG IN THE MEMORY, AND I WOULD SAY UNLIKELY
TO BE REPEATED ANY TIME SOON.
WHILE THE TOP TEMPERATURE OF THE MONTH IS CERTAINLY BEATABLE, THE REMARKABLE AVERAGES FOR JULY 2006
I THINK WILL STAND OUT AHEAD OF THE REST FOR A LONG, LONG TIME!