MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008

 

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN   MEAN

DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM  HUM

---------------------------------------------------------------------------------------

1    18.1  24.2   3:06pm  12.2   4:16am    2    2  8.00   5  26  12:30pm SSE1010.76   64

2    16.0  19.1   4:19pm  12.2   5:50am    2    0  3.00   2  19   5:57pm SSE1007.33   80

3    15.1  19.4   4:46pm  12.2   2:07am    3    0 11.00   1  22   5:30pm SSE1008.57   83

4    15.4  21.3   2:22pm  10.1   5:51am    3    1  0.00   1  17   3:51pm SSE1013.67   72

5     0.0  16.6   5:24pm  10.5   4:35am    0    0 11.00   0   0   1:24am ---  0.00    0

6    14.3  16.0   3:35pm  12.8   2:54am    3    0  9.00   4  15   8:52am ESE999.36    97

7    13.6  15.6   4:01pm  11.8  11:52pm    4    0 14.00   1  13   2:51pm ESE995.13    94

8    13.8  17.1   4:08pm  10.7   5:25am    4    0  1.00   3  17   3:01pm WSW1002.99   79

9    14.8  18.4   3:15pm  10.5   5:08am    3    0 13.00   3  21   2:37pm ESE1008.82   80

10   16.2  19.7   3:25pm  13.0  11:55pm    2    0 15.00   4  20  12:02pm   W1001.00   76

11   12.6  13.6   1:32am  11.2  11:32pm    4    0 13.00   2  17  10:59am ESE1003.15   88

12   13.1  17.1   2:30pm  10.0   2:08am    5    0  0.00   2  15  12:31pm   W1006.39   74

13   14.5  17.9   4:39pm  11.4   5:02am    4    0  0.00   1  13   5:36pm SSE1013.35   70

14   16.9  22.3   3:01pm  10.9   3:49am    2    1  0.00   1  14  11:22am   W1018.24   75

15   18.0  21.6   1:51pm  14.2  11:15pm    1    1  0.00   4  19   2:48pm   W1020.33   67

16   14.6  17.0   3:43pm  12.5   4:26am    3    0  0.00   4  18  10:20am WSW1018.27   61

17   14.4  17.2   6:14pm  12.0   2:47am    4    0  3.00   2  14   7:51am WSW1010.42   80

18   14.9  18.6   5:21pm  11.2   3:55am    3    0  1.00   1  12   4:22pm   W1006.03   82

19   14.3  18.2   2:04pm  11.7  10:57pm    4    0  4.00   2  30   2:32pm   W1004.13   81

20   12.9  16.5   1:53pm   9.9   5:46am    5    0  3.00   2  21   4:20pm WSW1015.56   68

21   13.8  18.6   2:30pm   9.1   4:42am    4    0  0.00   2  17  10:38am WSW1022.24   60

22   18.1  22.6   3:33pm  13.9   4:21am    1    1  0.00   1  15  12:49pm   W1023.35   69

23   18.6  22.2   2:41pm  14.3   5:44am    1    1  0.00   1  13  12:27pm ESE1024.88   81

24   16.8  21.2   3:02pm  13.3   5:16am    2    0  0.00   4  21   2:48pm ESE1021.13   80

25   18.6  24.8   3:13pm  14.2   1:09am    1    2  0.00   5  24  12:29pm ESE1013.34   78

26   19.4  25.4   1:47pm  14.7   5:44am    1    2  0.00   1  13   3:24pm ESE1015.07   75

27   19.8  26.3   3:23pm  16.0   5:43am    1    2  0.00   1  17   4:01pm ESE1018.25   70

28   16.6  19.1   5:25pm  13.6   4:58am    1    0  0.00   3  17  12:13pm ESE1018.00   90

29   18.9  23.7   2:47pm  16.2   3:49am    1    2  0.00   2  20   3:50pm SSE1011.07   81

30   18.2  22.3   5:07pm  14.5   5:47am    1    1  0.00   2  24   8:57am SSE1015.21   74

31   18.0  22.5  11:25am  14.4   4:25am    1    1 11.00   1  15  12:46pm ESE1013.36   85

---------------------------------------------------------------------------------------

TOT  16.0  26.3  27/7/08   9.1  21/7/08   76   18120.00   2  30  19/7/08 ESE1012.00   77

 

 

 

Average Maximum Temperature : 19.9ºC (67.8ºF)
Average Minimum Temperature : 12.4ºC (53.6ºF)
Mean Temperature (Max+Min/2): 16.1ºC (61.0ºF)
 
High Temperature            : 26.3ºC (79.3ºF) 27th
Low Temperature             :  9.1ºC (48.4ºF) 21st
 
Days above 20ºC             : 13 Days
Days below  0ºC             :  0 Days
 
Monthly Rainfall            : 120 mm
Rain Days >1mm              : 15 Days
 
Snow cover at 9am           : 0 Days
 
Maximum snow depth 9am      : 
 
Maximum Wind Gust           : 30 mph 19th