NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.2 3.0 4:40pm -1.8 4:53am 65 0 0.00 8 31 8:57am WNW1003.05 55
2 -0.7 3.1 12:45pm -3.2 4:03am 66 0 0.00 3 22 10:49am WNW999.54 59
3 -0.8 3.4 2:13pm -5.3 6:22am 60 0 0.00 3 22 1:26pm W997.23 62
4 0.8 4.1 2:32pm -2.2 4:05am 64 0 0.00 7 30 2:58pm WNW999.13 59
5 2.4 6.1 2:42pm -0.8 3:16am 63 0 0.00 8 30 9:25am WNW1007.10 53
6 1.4 5.7 3:16pm -1.8 10:10pm 64 0 0.00 3 19 9:56am W1017.98 57
7 1.8 3.9 3:17pm -1.4 1:43am 63 0 0.00 3 14 12:40pm SSE1010.98 89
8 6.8 9.9 4:13pm 3.7 1:59am 0 0 6.00 0 5 9:59am --- 0.00 0
9 7.4 8.8 12:48pm 5.4 6:59am 6 0 5.00 2 15 2:02pm SSE992.93 91
10 4.3 5.7 12:00am 2.7 11:49pm 14 0 3.00 4 14 9:35pm E998.24 96
11 1.6 2.7 12:00am -0.7 10:54pm 16 0 0.00 3 16 1:40pm E1020.67 82
12 -0.5 0.9 10:39pm -1.5 11:21am 19 0 0.00 7 24 8:12am SSE1027.26 79
13 1.2 2.4 2:16pm -0.1 4:51am 17 0 1.00 8 24 11:35am SSE1022.95 70
14 1.5 3.5 4:48pm -0.3 4:19am 16 0 21.00 2 14 11:15am E1018.02 95
15 2.5 4.3 11:53am 1.1 10:01pm 16 0 0.00 6 19 1:37pm E1027.73 86
16 2.0 3.8 2:48pm 0.1 4:41am 16 0 2.00 7 22 4:10am E1032.96 86
17 2.9 3.8 12:02pm 2.1 4:22am 15 0 0.00 9 20 12:49am E1032.59 75
18 4.4 6.5 1:54pm 2.7 5:27am 14 0 0.00 7 21 1:24pm E1027.35 72
19 5.1 8.0 12:52pm 3.9 7:45pm 13 0 0.00 4 15 4:13pm E1019.67 84
20 3.8 6.2 1:06pm 2.2 11:59pm 14 0 1.00 7 19 10:42am E1017.37 83
21 1.7 3.4 10:55am -1.5 11:59pm 16 0 0.00 4 18 9:16am E1016.80 67
22 0.8 5.5 4:20pm -3.2 6:34am 17 0 0.00 2 11 11:34am WNW1014.92 60
23 2.1 7.3 2:42pm -2.6 6:08am 16 0 0.00 3 16 12:16pm SSE1008.53 67
24 3.9 5.3 11:35pm 1.6 12:03am 14 0 6.00 4 17 11:57am E994.84 89
25 9.0 13.0 3:25pm 5.3 12:00am 9 0 8.00 3 18 10:07am WNW994.66 86
26 11.9 15.2 2:54pm 10.1 12:00am 6 0 3.00 7 21 7:00am WNW995.52 86
27 11.6 12.8 4:05pm 9.8 11:48pm 6 0 1.00 6 23 3:23pm WNW986.39 89
28 8.8 10.3 2:07pm 5.4 11:55pm 9 0 1.00 9 29 7:36pm WNW987.54 74
29 6.6 10.5 4:18pm 2.0 5:35am 11 0 0.00 5 21 11:32am WNW1000.80 56
30 9.4 12.7 3:41pm 7.0 11:54pm 9 0 6.00 6 31 2:20pm WNW989.77 81
31 8.7 13.5 5:32pm 6.0 4:30am 9 0 4.00 4 20 11:57am E997.71 83
---------------------------------------------------------------------------------------
TOT 3.9 15.2 26/3/06 -5.3 3/3/06 743 0 68.00 5 31 30/3/06 E1008.54 76
Average Maximum Temp : 6.6ºC (43.9ºF)
Average Minimum Temp : 1.4ºC (34.5ºF)
Mean Temp (Max+Min/2): 4.0ºC (39.2ºF)
High Temp : 15.2ºC (59.4ºF) 26th
Low Temp : -5.3ºC (22.5ºF) 3rd
Days Above 20ºC : 0
Days Below 0ºC : 14
Monthly Rainfall : 68mm
Rain Days >1mm : 14
Snow Cover at 9am : 6 days (4th 1cm, 7th 1cm, 12th 1cm, 13th 2cm, 14th 2cm, 16th 1cm)
Max Depth : 2cm (13th & 14th)
Max Wind Gust : 31mph on 30th
MONTHLY SUMMARY
An extension of winter, in fact it was slightly colder than January and February. A month
dominated by cold easterly winds, the mean temperature of just 4.0ºC was well below the
30 year Durham mean of 5.6ºC. This is the most substantially below average month that I
have recorded since setting up the station over two years ago. Nationally, it was the
coldest March for a decade. The weather was often changeable, with many wintry showers,
and snow was observed to be lying at 9am on 6 days. Certainly the January, February, March
quarter of 2006 has been much cooler than 2004 and 2005. The minimum of -5.3ºC on 3rd March
is the coldest March temperature that I have recorded so far.
Rain was slightly above the Durham 1971-2000 average with 68mm, and 14 days of rain >1mm.