NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.2 11.1 3:10pm 5.1 11:58pm 10 0 3.00 3 20 5:21pm W998.43 80
2 8.8 13.6 6:18pm 3.4 2:31am 9 0 0.00 4 23 6:22pm SE1003.45 73
3 13.5 19.3 3:30pm 7.5 5:34am 5 0 0.00 3 18 3:43pm WNW1010.20 59
4 14.6 23.1 3:18pm 6.6 3:41am 4 1 0.00 3 19 3:30pm E1015.62 66
5 15.3 19.1 3:08pm 10.0 11:51pm 3 0 0.00 2 16 4:52am W1018.34 54
6 12.3 17.7 3:57pm 6.0 5:13am 6 0 5.00 2 14 12:23pm E1020.66 74
7 11.5 14.0 3:20pm 10.0 9:48pm 7 0 16.00 3 15 5:04pm E1018.82 93
8 12.2 15.7 2:20pm 9.8 9:40pm 6 0 0.00 7 22 11:14am E1016.57 79
9 11.6 16.3 1:00pm 8.5 4:57am 6 0 0.00 4 14 12:09pm E1021.05 78
10 12.6 19.2 3:19pm 5.7 5:34am 5 0 0.00 2 14 12:18pm E1023.14 60
11 13.3 23.0 3:26pm 5.2 5:32am 5 1 3.00 1 13 4:26pm E1019.71 64
12 11.9 19.5 2:59pm 7.9 4:23am 6 0 11.00 2 16 7:27pm E1015.69 87
13 7.5 8.6 12:00am 6.7 7:15am 10 0 4.00 3 14 12:03pm E1018.70 88
14 7.8 9.5 11:30am 3.8 5:06am 10 0 12.00 1 11 12:19pm SE1021.87 87
15 11.4 13.1 2:12pm 9.2 12:00am 7 0 9.00 1 10 4:02am SE1011.46 97
16 14.1 19.0 3:17pm 10.4 2:04am 4 0 0.00 2 14 4:04pm W1011.84 77
17 14.3 18.0 12:22pm 11.1 1:55am 4 0 9.00 3 15 9:11pm W1010.96 79
18 13.9 17.9 3:24pm 11.0 11:43pm 4 0 0.00 5 19 9:58am W998.70 68
19 12.0 14.0 5:36pm 9.5 5:03am 6 0 1.00 3 16 12:48pm W993.64 78
20 10.0 10.8 2:24pm 8.6 10:49pm 8 0 2.00 3 16 12:39pm E990.18 91
21 9.6 12.0 10:57am 5.8 5:51am 8 0 18.00 1 15 6:11pm E994.06 87
22 7.5 9.6 12:00am 6.0 11:46pm 11 0 11.00 5 22 12:04pm E991.96 90
23 8.5 13.4 3:50pm 3.6 5:18am 10 0 0.00 3 19 5:47pm W1007.49 66
24 9.1 13.6 3:49pm 5.4 4:10am 9 0 0.00 3 17 5:13pm W1008.23 65
25 10.7 15.3 3:50pm 5.3 5:29am 7 0 0.00 2 15 12:08pm W1014.27 56
26 10.3 16.9 6:34pm 6.6 3:10am 8 0 1.00 0 10 6:33pm SE1014.02 87
27 13.3 16.6 6:09pm 10.1 11:34pm 5 0 0.00 2 23 8:16pm W1014.46 69
28 12.4 16.4 3:33pm 8.6 11:58pm 6 0 0.00 4 18 1:01pm W1016.60 57
29 8.7 11.4 10:23am 5.8 5:04am 9 0 3.00 3 21 2:02pm W1016.69 64
30 8.4 12.6 3:38pm 4.7 2:54am 10 0 0.00 4 22 2:52pm W1021.80 60
31 8.7 13.5 2:34pm 4.8 3:31am 9 0 0.00 3 18 9:36am E1026.55 62
---------------------------------------------------------------------------------------
TOT 11.1 23.1 4/5/06 3.4 2/5/06 215 2 108.0 3 23 2/5/06 E1011.79 74
Average Maximum Temp : 15.3ºC (59.5ºF)
Average Minimum Temp : 7.2ºC (45.0ºF)
Mean Temp (Max+Min/2): 11.2ºC (52.2ºF)
High Temp : 23.1ºC (73.6ºF) 4th
Low Temp : 3.4ºC (38.1ºF) 5th
Days Above 20ºC : 2
Days Below 0ºC : 0
Monthly Rainfall : 108mm
Rain Days >1mm : 15
Snow Cover at 9am : 0
Max Depth : 0
Max Wind Gust : 23mph 2nd