MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009

 

                                        HEAT  COOL       

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    14.1  17.2   2:34pm  11.5  11:53pm    4    0  1.00   2  22  12:00am   W1001.07   77

2    13.7  16.4  12:27pm  11.2  12:47am    4    0  4.00   1  17   1:14pm SSE1002.40   80

3    13.6  14.3   2:44pm  12.4  11:56pm    4    0  1.00   3  24  12:06pm   W990.35    80

4    13.0  15.4   4:39pm  11.8  11:51am    5    0  3.00   6  22  12:52am   W1001.07   70

5    13.2  16.1   5:32pm  10.4   6:38am    5    0  0.00   2  14   1:58pm   W1015.84   71

6    13.2  15.3   3:10pm  11.3   5:52am    5    0  1.00   1  16   9:55pm SSE1017.70   74

7    15.6  18.8   3:48pm  12.5  12:00am    2    0  0.00   1  16   1:09am   W1014.10   74

8    17.1  21.7   3:04pm  12.9  11:29pm    2    1  0.00   4  23   3:18pm   W1012.40   76

9    13.7  17.5   4:47pm   9.3   6:41am    4    0  0.00   1  13   5:22pm   W1029.11   63

10   13.2  18.5   3:27pm   8.5   7:02am    5    0  0.00   1  13   4:12pm ESE1038.07   65

11   13.8  18.3   3:08pm   9.2   6:34am    4    0  0.00   1  14   5:13pm ESE1038.29   67

12   14.5  22.0   3:29pm   8.9   6:36am    4    1  0.00   0  17   4:05pm ESE1032.22   62

13   12.6  15.1  12:42pm   9.6   1:40am    5    0  0.00   4  27   6:03pm ESE1031.71   73

14   12.2  13.7   4:25pm  11.0   6:06am    6    0  0.00   3  17   1:31pm ESE1031.72   79

15   12.8  15.5   3:24pm  10.9   6:59am    5    0  0.00   2  20  10:07am ESE1029.11   80

16   11.8  13.3   3:36pm   8.5  11:15pm    6    0  1.00   2  19   2:18pm ESE1028.50   72

17   11.0  14.8   2:11pm   7.5  11:57pm    7    0  0.00   0  13  11:04am ESE1026.00   68

18   11.2  14.6   2:30pm   7.0  12:52am    7    0  0.00   0  13   1:46pm SSE1021.57   80

19   13.4  18.9   1:41pm   8.8   3:20am    5    0  0.00   0  17  10:18am SSE1017.15   78

20   11.6  16.2   4:15pm   7.7   5:58am    6    0  0.00   0  13   4:32pm   W1022.65   62

21   13.6  15.5   3:03pm   9.3  12:11am    4    0  1.00   2  17   5:24pm   W1020.28   76

22   15.5  17.7   3:42pm  14.0  11:50pm    3    0  1.00   4  29   2:06am   W1017.45   65

23   13.7  16.4   2:48pm  11.0  11:57pm    4    0  0.00   1  14   1:21pm   W1022.04   63

24   12.8  15.7   1:17pm   9.7   1:16am    5    0  0.00   0  14   4:01pm   W1023.84   70

25   13.0  16.3   3:08pm  10.5   1:43am    5    0  0.00   0   5   2:20pm  NW1024.47   73

26   12.6  18.9   3:56pm   6.6   7:27am    5    0  0.00   0  13  12:29pm SSE1025.54   74

27   13.3  17.1   2:57pm   9.3   1:09am    5    0  0.00   0  10   2:22pm   W1026.40   80

28   15.5  17.5   3:35pm  13.4   7:30am    2    0  0.00   0  18   3:53pm   W1022.96   73

29   16.0  18.5   1:50pm  14.7   2:13am    2    0  0.00   1  17   1:03pm   W1019.57   73

30   15.4  18.3   2:04pm  11.7  11:52pm    3    0  0.00   1  16   3:25pm   W1016.99   73

---------------------------------------------------------------------------------------

TOT  13.6  22.0  12/9/09   6.6  26/9/09  134    2 13.00   1  29  22/9/09   W1020.62   72

 

 

Average Maximum Temperature :  16.9ºC (62.4ºF)
Average Minimum Temperature :  10.4ºC (50.7ºF)
Mean Temperature (Max+Min/2):  13.7ºC (56.7ºF)
 
High Temperature            :  22.0ºC (71.6ºF) 12th  
Low Temperature             :   6.6ºC (43.9ºF) 26th 
 
Days above 20ºC             :  2 Days
Days below  0ºC             :  0 Days
 
Monthly Rainfall            :  13 mm
Rain Days >1mm              :  8 Days
 
Snow cover at 9am           :  
Maximum snow depth 9am      :  
 
Maximum Wind Gust           :  29 mph 22nd